We’ve lost count of the many winners we’ve trained over 40 years in this business. Stake winners are the pinnacle in this industry however, sharing the winners circle for any race with our happy owners is always personally very rewarding.
| Group 1 Winners | |
| De Gaulle Lane | QTC Queensland Derby |
| French Resort | SAJC Adelaide Cup |
| Inaflury | VATC One Thousand Guineas |
| La Volta | SAJC Australasian Oaks |
| Nicholas John | AJC Metropolitan Hcp |
| Pindi | SAJC Sth Australian Oaks |
| Sky Heights | STC Rosehill Guineas, AJC Derby, VATC Caulfield Cup, VATC Yallumba Stakes |
| The Guida | QTC Sires Produce stakes |
| Honourable Mentions | |
| Apollo Run | Melbourne Cup (4th) |
| Dappers' Hope | Oakleigh Plate (3rd) |
| Inaflury | Caulfield Cup (3rd) |
| Puckle Harbour | WA Perth Cup (2nd) |
| Sea Legend | Melbourne Cup (3rd ) |
| Sky Heights | Cox Plate (3rd), VRC Derby (2nd) |
| Group 2 Winners | |
| Apollo Run | VRC Craiglee Stakes |
| Astrolin | VATC S.Carlyon Cup |
| Big Barron | VRC The Dalgety |
| Brom Brom | MRC Autumn Classic (bred by L Alderson) |
| Dappers’ Hope | SAJC Angus Brut Classic |
| Flash Trick | MVRC Waterford Crystal Mile |
| Inaflury | VRC Edward Manifold Stakes, MVRC Feehan Stakes, VATC J.J. Liston Stakes |
| My Wanderin’ Star | STC Phar Lap Stakes |
| Nicholas John | WATC CB Cox Plate, ACT Canberra Cup |
| Puckle Harbour | VATC Sandown Cup |
| Pindi | VRC Crown Quality, GCTC Gold Coast Cup, VRC Queen Elizabeth Stakes |
| Sea Legend | VRC The Dalgety |
| Sky Heights | VRC Craiglee Stakes, VRC Turnbull Stakes, AJC ST Ledger
Stakes, VATC Sandown Classic |
| Walk On Air | VRC Blamey Stakes (bred by L. Alderson) |
| Group 3 Winners | |
| Alderson | STC Ajax Stakes |
| Astrolin | VRC Bagot Hcp, STC N.E. Manion Cup |
| Camilla | VRC Bagot Hcp |
| Dappers’ Hope | MVRC Stanley Wootton Stakes |
| French Resort | SAJC West End Draught Stakes |
| Kara Koram | VRC Bagot Hcp |
| La Volta | SAJC Auraria Stakes |
| Our Unicorn | STC N.E. Manion Cup |
| Sky Heights | BTC Labour Day Cup |
| Toy Carousel | VRC Carbine Club Stakes (bred by L. Alderson) |
| Listed Races | |
| Aldarch | SAJC Penny Edition Stakes |
| Alderson | STC Caravan Show Stakes |
| Ancient City | G R.C. Geelong Cup, Cranbourne Cup, QTC Eagle Farm Stakes |
| Astrolin | BATC XXXX Hcp, VATC Hopetown Hcp |
| Big Barron | VATC Heatherlie Hcp |
| De Gaulle Lane | BTC Rough Habit Plate |
| Flash Trick | VRC Hong Kong Jockey Club Plate |
| French Resort | VRC Bagot Hcp, VRC Matron Stakes |
| Kirvinsky Monde Vert |
MSS Security Stakes MVRC William Inglis Cup |
| Nicholas John | AJC Colin Stephen Hcp, VATC Heatherlie Hcp |
| Our Unicorn | VATC Naturalism Stakes |
| Pleasure Bandit | VATC Health Stakes |
| Sea Legend | VATC Royal Show Hcp |
| The Tiger |
Geelong 3yo Classic (bred by L.
Alderson) |
| Trousers | SAJC Alcohol Go Easy Stakes |
| Top Date | Geelong Oaks Trial Stakes, SAJC Morphettville Guineas |
| Country Cups Won | |
| Bairnsdale | Bendigo |
| Cranbourne | Werribee |
| Hanging Rock | Warrnambool |
| Kyneton | Traralgon |
| Moe | Tatura |
| Pakenham | Swan Hill |
| Sale | Stony Creek |
| Geelong | Seymour |
| Honourable Mentions | |
| Grass Valley | Winner of 3 Country Cups (Bairnsdale, Werribee & Geelong) in the same season. Victorian Champion Country Horse two years in succession. |